Laboratory
The activities of soil mechanics laboratory round off a wide range of laboratory and field tests of foundation soil and earth as construction material. The test results are a basis for proper design and construction of civil structures.
The laboratory has been accredited by the HAA for more than 15 years.
| Testing method | ASTM | HRN | Accredited method |
|---|---|---|---|
| Standard Test Methods for Laboratory Determination of Water (Moisture) Content of Soil and Rock by Mass | ASTM D 2216-10 | HRN U.B1.012 (1979) | Yes |
| Standard Test Methods for Specific Gravity of Soil Solids by Water Pycnometer | ASTM D 854-14 | HRN U.B1.014(1968) | Yes |
| Standard Test Methods for Laboratory Determination of Density | / | HRN U.B1.016(1968) | Yes |
| Standard Test Method for Particle-Size Analysis of Soils-Sieving | ASTM D 422-63 (2007) | HRN U.B1.018(1980) | Yes |
| Standard Test Method for Particle-Size Analysis of Soils - Hydrometer | ASTM D 422-63 (2007) | HRN U.B1.018(1980) | Yes |
| Standard Test Method for Particle-Size Analysis of Soils - Combined | ASTM D 422-63 (2007) | HRN U.B1.018(1980) | Yes |
| Standard Test Methods for Liquid Limit, Plastic Limit, and Plasticity Index of Soils | ASTM D 4318-10 | HRN U.B1.020(1968) | Yes |
| Standard Test Method for Direct Shear Test of Soils Under Consolidated Drained Conditions | ASTM D 3080/ D3080M-11 | HRN U.B1.028(1969) | Yes |
| Standard Test Method for Direct Shear Test of Soils Under Consolidated Drained Conditions- Residual | ASTM D 3080/ D3080M-11 | HRN U.B1.028(1969) | Yes |
| Standard Test Method for Direct Shear Test of Soils Under Consolidated Drained Conditions - K. T. | ASTM D 3080/ D3080M-11 | HRN U.B1.028(1969) | Yes |
| Standard Test Method for Unconfined Compressive Strength of Cohesive Soil | ASTM D 2166/D 2166M-13 | HRN U.B1.030(1968) | Yes |
| Standard Test Method for Unconsolidated-Undrained Triaxial Compression Test on Cohesive Soils - UU | ASTM D 2850-03 | / | / |
| Standard Test Method for Consolidated Undrained Triaxial Compression Test for Cohesive Soils - CU | ASTM D 4767-11 | / | / |
| Standard Test Methods for One-Dimensional Consolidation Properties of Soils Using Incremental Loading (400 kPa ) | ASTM D 2435/D2435M-11 | HRN U.B1.032(1969) | Yes |
| Standard Test Methods for One-Dimensional Consolidation Properties of Soils Using Incremental Loading (800 kPa) | ASTM D 2435/D2435M-11 | HRN U.B1.032(1969) | Yes |
| Standard Test Methods for One-Dimensional Consolidation Properties of Soils Using Incremental Loading (1600 kPa) | ASTM D 2435/D2435M-11 | HRN U.B1.032(1969) | Yes |
| Falling head permeability test in oedometer cell | / | HRN U.B1.034(1969) | Yes |
| Standard Test Methods for Measurement of Hydraulic Conductivity of Saturated Porous Materials Using a Flexible Wall Permeameter | ASTM D 5084-10 | / | / |
| Index fluk | ASTM D 5887-09 | / | / |
| Standard Test Method for Measurement of Index Flux Through Saturated Geosynthetic Clay Liner Specimens Using a Flexible Wall Permeamete | ASTM D 698-12 | HRN U.B1.038(1968) | Yes |
| Standard Test Methods for Laboratory Compaction Characteristics of Soil Using Standard Effort (12 400 ft-lbf/ft3 (600 kN-m/m3)) | ASTM D 1557-12 | / | Yes |
| Standard Test Method for California Bearing Ratio (CBR) of Laboratory-Compacted Soils | ASTM D 1883-16 | / | Yes |
| Determination of combustible and organic matter content | / | HRN U.B1.024(1968) | Yes |
| Standard Test Methods for Identification and Classification of Dispersive Clay Soils by the Pinhole Test | ASTM D 4647/D 4647M-13 | / | Yes |
| Standard Test Method for Fluid Loss of Clay Component of Geosynthetic Clay Liners | ASTM D-5891-95 | / | / |
| Standard Test Method for Swell Index of Clay Mineral Component of Geosynthetic Clay Liners | ASTM D 5890-95 | / | / |
| Determination of water absorption | DIN 18132 | / | / |
| Standard Practices for Preserving and Transporting Soil Samples | ASTM D 4220-95 | / | / |
| Standard Practice for Thin-Walled Tube Sampling of Fine-Grained Soils for Geotechnical Purposes | ASTM D 1587-94 | / | / |
| Standard Test Method for Density and Unit Weight of Soil in Place by Sand-Cone Method | ASTM D 1556-90 | / | / |
| Standard Test Method for Density and Unit Weight of Soil in Place by the Rubber Balloon Method | ASTM D 2167-94 | / | / |
| Plate Load Test – Determine Bearing Capacity of Soils | / | HRN U.B1.046 (1968) | Yes |
